Holdenville Lake Expansion Project
Holdenville Lake Expansion Program Lake Expansion Project
County Road Relocation Bridge and Utility Plans
(click to expand/collapse)

Order this section of plans in half size for the price quoted below. You may request full size plans during checkout.
Name | Size | ||
001_INDEX | 2.6 MB | ||
002_G2 | 348.2 KB | ||
003_G3 | 621.9 KB | ||
004_G4 | 551.0 KB | ||
005_G5 | 783.0 KB | ||
006_G6 | 375.5 KB | ||
007_C1 | 673.4 KB | ||
008_C2 | 496.2 KB | ||
009_C3 | 470.7 KB | ||
010_C4 | 357.1 KB | ||
011_C5 | 651.3 KB | ||
012_C6 | 494.8 KB | ||
013_C7 | 785.5 KB | ||
014_C8 | 458.2 KB | ||
015_C9 | 442.0 KB | ||
016_C10 | 385.6 KB | ||
017_C11 | 296.9 KB | ||
018_C12 | 286.5 KB | ||
019_C13 | 808.5 KB | ||
020_C14 | 486.6 KB | ||
021_C15 | 479.2 KB | ||
022_C16 | 370.0 KB | ||
023_C17 | 308.8 KB | ||
024_C18 | 732.5 KB | ||
025_C19 | 579.3 KB | ||
026_X1 | 204.7 KB | ||
027_X2 | 219.3 KB | ||
028_X3 | 256.5 KB | ||
029_X4 | 224.2 KB | ||
030_X5 | 231.3 KB | ||
031_X6 | 230.7 KB | ||
032_X7 | 226.9 KB | ||
033_X8 | 189.9 KB | ||
034_X9 | 146.4 KB | ||
035_R26 | 713.1 KB | ||
036_CDIP-1_R34 | 592.0 KB | ||
037_FHTMPP-1_R50 | 694.3 KB | ||
038_PCES-4_R30 | 664.9 KB | ||
039_RWF3-2_R68 | 1.1 MB | ||
040_SPI-4_R47 | 1.0 MB | ||
041_TSC2-3_R5 | 599.0 KB | ||
042_TSD-2_R6 | 655.4 KB | ||
043_PPDI-2_T313 | 874.0 KB | ||
044_GMS1-1_T136 | 1.2 MB | ||
045_RSD1-1_T114 | 1.5 MB | ||
046_SSA1-1_T139 | 1.0 MB | ||
047_SSS-1_R3 | 569.1 KB | ||
048_TCS7-1_T507 | 805.6 KB | ||
049_WSD1-1_T116 | 1.4 MB | ||
050_WSD3-1_T118 | 1.4 MB | ||
051_GHW1-1_T605 | 1.0 MB | ||
052_GHW2-1_T606 | 783.9 KB | ||
053_SKT-1_T602 | 826.7 KB |
Lake Expansion Project
(click to expand/collapse)

Order this section of plans in half size for the price quoted below. You may request full size plans during checkout.
Name | Size | ||
001_COVER | 1.9 MB | ||
002_G2 | 529.5 KB | ||
003_G3 | 592.7 KB | ||
004_INDEX | 375.6 KB | ||
005_1 | 4.4 MB | ||
006_2 | 1.1 MB | ||
007_3 | 405.0 KB | ||
008_4 | 377.4 KB | ||
009_5 | 1.3 MB | ||
010_6 | 318.2 KB | ||
011_7 | 343.2 KB | ||
012_8 | 357.1 KB | ||
013_9 | 371.5 KB | ||
014_10 | 307.0 KB | ||
015_11 | 392.9 KB | ||
016_12 | 385.0 KB | ||
017_13 | 540.6 KB | ||
018_14 | 533.7 KB | ||
019_15 | 461.0 KB | ||
020_16 | 331.1 KB | ||
021_17 | 406.1 KB | ||
022_18 | 338.3 KB | ||
023_19 | 399.8 KB | ||
024_20 | 816.5 KB | ||
025_21 | 630.2 KB | ||
026_22 | 245.3 KB | ||
027_23 | 456.9 KB | ||
028_24 | 368.5 KB | ||
029_25 | 353.3 KB | ||
030_26 | 356.4 KB | ||
031_27 | 353.0 KB | ||
032_28 | 288.4 KB | ||
033_29 | 328.1 KB | ||
034_30 | 343.0 KB | ||
035_31 | 510.3 KB | ||
036_32 | 626.2 KB | ||
037_33 | 676.7 KB | ||
038_34 | 619.3 KB | ||
039_35 | 865.9 KB | ||
040_36 | 356.2 KB | ||
041_37 | 450.1 KB | ||
042_38 | 672.3 KB | ||
043_39 | 249.8 KB | ||
044_40 | 293.8 KB | ||
045_41 | 322.0 KB | ||
046_42 | 231.6 KB | ||
047_43 | 270.2 KB | ||
048_44 | 249.2 KB | ||
049_45 | 279.3 KB | ||
050_46 | 334.7 KB | ||
051_47 | 400.9 KB | ||
052_48 | 447.7 KB | ||
053_49 | 446.8 KB | ||
054_50 | 282.3 KB | ||
055_51 | 337.2 KB | ||
056_52 | 424.7 KB | ||
057_53 | 399.4 KB | ||
058_54 | 432.2 KB | ||
059_55 | 596.3 KB | ||
060_56 | 424.4 KB | ||
061_57 | 293.2 KB | ||
062_58 | 335.8 KB | ||
063_59 | 899.2 KB | ||
064_60 | 434.3 KB | ||
065_61 | 517.5 KB | ||
066_62 | 289.1 KB | ||
067_63 | 374.2 KB | ||
068_64 | 663.9 KB | ||
069_65 | 520.3 KB | ||
070_66 | 598.3 KB | ||
071_67 | 526.0 KB | ||
072_68 | 294.4 KB | ||
073_69 | 348.1 KB | ||
074_70 | 527.8 KB | ||
075_71 | 336.6 KB | ||
076_72 | 364.4 KB |
Raw Water Intake Improvements
(click to expand/collapse)

Order this section of plans in half size for the price quoted below. You may request full size plans during checkout.
Name | Size | ||
001_COVER | 3.0 MB | ||
002_G2 | 3.4 MB | ||
003_C1 | 2.7 MB | ||
004_C2 | 2.5 MB | ||
005_C3 | 2.8 MB | ||
006_C4 | 3.4 MB | ||
007_E1 | 912.5 KB | ||
008_E2 | 951.8 KB | ||
009_E3 | 914.8 KB | ||
010_E4 | 909.9 KB | ||
011_E5 | 907.7 KB | ||
012_E6 | 934.9 KB |